Tournament Schedule 2006 - Womens
Date Futures Host Nation P'Money
23 Jan / 29 Jan 06 $10,000 NEW DELHI, INDIA INDIA $10,000
30 Jan / 05 Feb 06 $10,000 MUZAFFARNAGAR, INDIA INDIA $10,000
13 Feb / 19 Feb 06 $10,000 SHENZHEN, CHINA CHINA, P.R. $10,000
20 Feb / 26 Feb 06 $10,000 SHENZHEN, CHINA CHINA, P.R. $10,000
20 Mar / 26 Mar 06 $10,000 NEW DELHI, INDIA INDIA $10,000
27 Mar / 02 Apr 06 $10,000 ABU DHABHI, UAE UAE $10,000
27 Mar / 02 Apr 06 $10,000 MUMBAI, INDIA INDIA $10,000
03 Apr / 09 Apr 06 $10,000 DUBAI, UAE UAE $10,000
03 Apr / 09 Apr 06 $10,000 CHENNAI, INDIA INDIA $15,000
01 May / 07 May 06 $50,000 GIFU, JAPAN JAPAN $50,000
08 May / 14 May 06 $10,000 NEW DELHI - 3, INDIA INDIA $10,000
08 May / 14 May 06 $10,000 TARAKAN, INA INDONESIA $10,000
08 May / 14 May 06 $50,000 FUKUOKA, JAPAN JAPAN $50,000
15 May / 21 May 06 $10,000 DAEGU, KOREA KOREA, REP. $10,000
15 May / 21 May 06 $10,000 GURGAON, INDIA INDIA $10,000
15 May / 21 May 06 $10,000 TAIPEI, TPE CHINESE TAIPEI $10,000
15 May / 21 May 06 $25,000 HO CHI MINH CITY, VIE VIETNAM $25,000
22 May / 28 May 06 $25,000 NAGANO, JAPAN JAPAN $25,000
22 May / 28 May 06 $10,000 SEOGWIPO, KOREA KOREA, REP. $10,000
22 May / 28 May 06 $50,000 BEIJING, CHINA CHINA, P.R. $50,000
29 May / 04 Jun 06 $25,000 GUNMA, JAPAN JAPAN $25,000
29 May / 04 Jun 06 $25,000 TIANJIN, CHINA CHINA, P.R. $25,000
05 Jun / 12 Jun 06 $10,000 TOKYO, JAPAN JAPAN $10,000
12 Jun / 18 Jun 06 $10,000 DELHI, INDIA INDIA $10,000
12 Jun / 18 Jun 06 $25,000 INCHEON, KOREA KOREA, REP. $25,000
19 Jun / 25 Jun 06 $10,000 GURGAON, INDIA INDIA $10,000
19 Jun / 25 Jun 06 $25,000 CHANGWON, KOREA KOREA, REP. $25,000
03 Jul / 09 Jul 06 $25,000 NAGOYA, JAPAN JAPAN $25,000
10 Jul / 16 Jul 06 $25,000 MIYAZAKI, JAPAN JAPAN $25,000
17 Jul / 23 Jul 06 $10,000 BANGKOK, THAILAND THAILAND $10,000
17 Jul / 23 Jul 06 $25,000 CHONGQING, CHINA CHINA, P.R. $25,000
17 Jul / 23 Jul 06 $25,000 KURUME, JAPAN JAPAN $25,000
24 Jul / 30 Jul 06 $25,000 CHENGDU, CHINA CHINA, P.R. $25,000
31 Jul / 06 Aug 06 $10,000 BANGKOK, THAILAND THAILAND $10,000
31 Jul / 06 Aug 06 $25,000 CHANGSHA, CHINA CHINA, P.R. $25,000
31 Jul / 06 Aug 06 $25,000 TOKASHI, JAPAN JAPAN $25,000
14 Aug / 20 Aug 06 $10,000 TOKYO 2, JAPAN JAPAN $10,000
21 Aug / 27 Aug 06 $25,000 NANJING, CHINA CHINA, P.R. $25,000
28 Aug / 03 Sep 06 $10,000 SAITAMA, JAPAN JAPAN $10,000
28 Aug / 03 Sep 06 $50,000 GUANZHOU, CHINA CHINA, P.R. $50,000
04 Sep / 10 Sep 06 $10,000 KYOTO, JAPAN JAPAN $10,000
11 Sep / 17 Sep 06 $10,000 HIROSHIMA, JAPAN JAPAN $10,000
18 Sep / 24 Sep 06 $25,000 IBARAKI, JAPAN JAPAN $25,000
18 Sep / 24 Sep 06 $10,000 JAKARTA, INDONESIA INDONESIA $10,000
25 Sep / 01 Oct 06 $10,000 SEMARANG, INDONESIA INDONESIA $10,000
25 Sep / 01 Oct 06 $50,000 TOKYO, JAPAN JAPAN $50,000
16 Oct / 22 Oct 06 $25,000 MAKINOHARA, JAPAN JAPAN $25,000
23 Oct / 29 Oct 06 $25,000 HAMANAKO, JAPAN JAPAN $25,000
23 Oct / 29 Oct 06 $50,000 BEIJING, CHINA CHINA, P.R. $50,000
30 Oct / 05 Nov 06 $10,000 AHMEDABAD, INDIA INDIA $10,000
30 Oct / 05 Nov 06 $25,000 SUTAMA, JAPAN JAPAN $25,000
30 Oct / 05 Nov 06 $50,000 SHANGHAI, CHINA CHINA, P.R. $50,000
06 Nov / 12 Nov 06 $10,000 MANILA, PHILIPPINES PHILIPPINES $10,000
06 Nov / 12 Nov 06 $10,000 PUNE, INDIA INDIA $10,000
06 Nov / 12 Nov 06 $25,000 JAKARTA, INDONESIA INDONESIA $25,000
06 Nov / 12 Nov 06 $50,000 SHENZHEN, CHINA CHINA, P.R. $50,000
13 Nov / 19 Nov 06 $10,000 MANILA, PHILIPPINES PHILIPPINES $10,000
13 Nov / 19 Nov 06 $25,000 PUNE, INDIA INDIA $25,000
13 Nov / 19 Nov 06 $75,000 KAOHSIUNG, CHINIESE TAIPEI CHINIESE TAIPEI $75,000
11 Dec / 17 Dec 06 $75,000 DUBAI, UAE UNITED ARAB EMR. $75,000

 

Date Tournament Name Location Prize/Tier
30-Jan 06 Toray Pan Pacific Open Tokyo JPN $1,340,000 Tier I
06-Feb 06 Pattaya Open Pattaya THA $170,000 Tier IV
13-Feb 06 Banglore Open Banglore IND $175,000 Tier III
20-Feb 06 Dubai Duty Free Women's Open Dubai UAE $1,000,000 Tier II
27-Feb 06 Qatar Total Open Doha QAT $600,000 Tier II
11-Sep 06 Wismilak International Bali INA $225,000 Tier III
18-Sep 06 China Open Beijing CHN $600,000 Tier II
18-Sep 06 Sunfeast Open Kolkata IND $175,000 Tier III
25-Sep 06 Hansol Korea Open Tennis Championships Seoul KOR $145,000 Tier IV
02-Oct 06 AIG Japan Open Tennis Championships Tokyo JPN $175,000 Tier III
02-Oct 06 Tashkent Open Tashkent UZB $145,000 Tier IV
09-Oct 06 PTT Bangkok Open Bangkok THA $200,000 Tier III

2005 Schedule...

 
Copyright Asian Tennis Federation. All Right Reserved.