Tournament Schedule 2007 - Womens
Date Futures Host Nation P'Money
19 Mar / 25 Mar 07 $25,000 MUMBAI, IND India $25000
26 Mar / 01 Apr 07 $10,000 HYDERABAD, IND India $10000
09 Apr / 15 Apr 07 $10,000 DUBAI, UAE United Arab Emirates $10000
09 Apr / 15 Apr 07 $25,000 HO CHI MINH CITY, VIE Vietnam $25000
30 Apr / 06 May 07 $10,000 JAKARTA, INA Indonesia $10000
30 Apr / 06 May 07 $25,000 CHENGDU, CHN China, P.R. $25000
30 Apr / 06 May 07 $25,000 INCHEON, KOR Korea, Rep. $25000
30 Apr / 06 May 07 $50,000 GIFU, JPN Japan $50000
07 May / 13 May 07 $10,000 TARAKAN, INA Indonesia $10000
07 May / 13 May 07 $25,000 CHENGDU, CHN China, P.R. $25000
07 May / 13 May 07 $25,000 GIMCHEON, KOR Korea, Rep. $25000
07 May / 13 May 07 $50,000 FUKUOKA, JPN Japan $50000
07 May / 13 May 07 $75,000 JOUNIEH, LIB Lebanon $75000+H
14 May / 20 May 07 $10,000 BALIKPAPAN, INA Indonesia $10000
14 May / 20 May 07 $25,000 CHANGWON, KOR Korea, Rep. $25000
14 May / 20 May 07 $25,000 TRIVANDRUM, IND India $25000
21 May / 27 May 07 $10,000 GIMHAE, KOR Korea, Rep. $10000
21 May / 27 May 07 $10,000 MUMBAI, IND India $10000
21 May / 27 May 07 $25,000 NAGANO, JPN Japan $25000
28 May / 03 Jun 07 $10,000 GIMHAE, KOR Korea, Rep. $10000
28 May / 03 Jun 07 $25,000 GUNMA, JPN Japan $25000
04 Jun / 10 Jun 07 $10,000 TOKYO, JPN Japan $10000
04 Jun / 10 Jun 07 $25,000 CHANGSHA, CHN China, P.R. $25000
11 Jun / 17 Jun 07 $50,000 GUANGZHOU, CHN China, P.R. $50000
25 Jun / 01 Jul 07 $25,000 NOTO, JPN Japan $25000

 

Date Tournament Name Location Prize/Tier
29-Jan 07 Toray Pan Pacific Open Tokyo JPN $1,340,000 Tier I
05-Feb 07 Pattaya Open Pattaya THA $170,000 Tier IV
12-Feb 07 Sony Ericsson International Banglore IND $175,000 Tier III
19-Feb 07 Dubai Tennis Championships Dubai UAE $1,000,000 Tier II
26-Feb 07 Qatar Total Open Doha QAT $600,000 Tier II
10-Sep 07 Wismilak International Bali INA $225,000 Tier III
17-Sep 07 China Open Beijing CHN $600,000 Tier II
17-Sep 07 Sunfeast Open Kolkata IND $175,000 Tier III
24-Sep 07 Hansol Korea Open Seoul KOR $145,000 Tier IV
01-Oct 07 AIG Japan Open Tennis Championships Tokyo JPN $175,000 Tier III
01-Oct 06 Tashkent Open Tashkent UZB $145,000 Tier IV
08-Oct 06 PTT Bangkok Open Bangkok THA $200,000 Tier III

2006 Schedule...

 
Copyright Asian Tennis Federation. All Right Reserved.